<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mnoleto &#187; Visual identity</title>
	<atom:link href="http://mnoleto.com.br/tag/visual-identity/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnoleto.com.br</link>
	<description>design, art direction, interactive, flash solutions and web development</description>
	<lastBuildDate>Mon, 07 Dec 2009 16:02:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gengibre</title>
		<link>http://mnoleto.com.br/visual-identity/gengibre-2/</link>
		<comments>http://mnoleto.com.br/visual-identity/gengibre-2/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 22:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual identity]]></category>
		<category><![CDATA[cazé]]></category>
		<category><![CDATA[gafanhoto]]></category>
		<category><![CDATA[gengibre]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://mnoleto1.tempsite.ws/?p=69</guid>
		<description><![CDATA[Graphic Design

]]></description>
			<content:encoded><![CDATA[<p><i>Graphic Design</i></p>
<p><img src="http://mnoleto.com.br/wp-content/uploads/2009/02/gengibre_marca.jpg" alt="Gengibre brand" title="Gengibre brand" width="730" height="730" class="alignnone size-full wp-image-71" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mnoleto.com.br/visual-identity/gengibre-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebCo</title>
		<link>http://mnoleto.com.br/visual-identity/webco/</link>
		<comments>http://mnoleto.com.br/visual-identity/webco/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 22:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual identity]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[webco]]></category>

		<guid isPermaLink="false">http://mnoleto1.tempsite.ws/?p=50</guid>
		<description><![CDATA[Graphic Design
Creation of the visual identity for the WebCo Internet, a brazilian company of the Editora Abril Group that develop web projects.

]]></description>
			<content:encoded><![CDATA[<p><i>Graphic Design</i></p>
<p>Creation of the visual identity for the <a href="http://www.webcointernet.com" target="_blank" title="WebCo Internet">WebCo Internet</a>, a brazilian company of the <a href="http://www.abril.com.br" target="_blank" title="Editora Abril Group">Editora Abril Group</a> that develop web projects.</p>
<p><img class="size-full wp-image-61" title="webco internet" src="http://mnoleto.com.br/wp-content/uploads/2009/02/webco_marca0.jpg" alt="webco internet" width="730" height="490" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mnoleto.com.br/visual-identity/webco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monashees</title>
		<link>http://mnoleto.com.br/visual-identity/monashees-2/</link>
		<comments>http://mnoleto.com.br/visual-identity/monashees-2/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 22:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual identity]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[monashees]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://mnoleto1.tempsite.ws/?p=48</guid>
		<description><![CDATA[Graphic Design
Creation of the visual identity for the Monashees Capital, a brazilian venture capital company.

]]></description>
			<content:encoded><![CDATA[<p><i>Graphic Design</i></p>
<p>Creation of the visual identity for the <a href="http://www.mnashees.com.br" target="_blank" title="Monashees Capital">Monashees Capital</a>, a brazilian venture capital company.</p>
<p><img class="size-full wp-image-64" title="Monashees Capital" src="http://mnoleto.com.br/wp-content/uploads/2009/02/monashees_marca.jpg" alt="Monashees Capital" width="730" height="198" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mnoleto.com.br/visual-identity/monashees-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gente do Bem</title>
		<link>http://mnoleto.com.br/visual-identity/gente-do-bem/</link>
		<comments>http://mnoleto.com.br/visual-identity/gente-do-bem/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 22:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual identity]]></category>
		<category><![CDATA[gente do bem]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[ong]]></category>

		<guid isPermaLink="false">http://mnoleto1.tempsite.ws/?p=46</guid>
		<description><![CDATA[Graphic Design

]]></description>
			<content:encoded><![CDATA[<p><i>Graphic Design</i></p>
<p><img src="http://mnoleto.com.br/wp-content/uploads/2009/02/gentedobem.jpg" alt="Gente do Bem" title="Gente do Bem" width="730" height="280" class="alignnone size-full wp-image-113" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mnoleto.com.br/visual-identity/gente-do-bem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIEL</title>
		<link>http://mnoleto.com.br/visual-identity/ciel/</link>
		<comments>http://mnoleto.com.br/visual-identity/ciel/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 22:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual identity]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[ciel]]></category>

		<guid isPermaLink="false">http://mnoleto1.tempsite.ws/?p=42</guid>
		<description><![CDATA[Graphic Design


]]></description>
			<content:encoded><![CDATA[<p><i>Graphic Design</i></p>
<p><img src="http://mnoleto.com.br/wp-content/uploads/2009/02/ciel_0.jpg" alt="ciel" title="ciel" width="730" height="344" class="alignnone size-full wp-image-115" /></p>
<p><img src="http://mnoleto.com.br/wp-content/uploads/2009/02/ciel_1.jpg" alt="ciel" title="ciel" width="730" height="333" class="alignnone size-full wp-image-116" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mnoleto.com.br/visual-identity/ciel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angelis</title>
		<link>http://mnoleto.com.br/visual-identity/angelis/</link>
		<comments>http://mnoleto.com.br/visual-identity/angelis/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 22:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual identity]]></category>
		<category><![CDATA[angelis]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://mnoleto1.tempsite.ws/?p=36</guid>
		<description><![CDATA[Graphic Design
Creation of the visual identity for the brazilian fashion brand.

]]></description>
			<content:encoded><![CDATA[<p><i>Graphic Design</i></p>
<p>Creation of the visual identity for the brazilian fashion brand.</p>
<p><img src="http://mnoleto.com.br/wp-content/uploads/2009/02/angelis.jpg" alt="angelis" title="angelis" width="730" height="400" class="alignnone size-full wp-image-145" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mnoleto.com.br/visual-identity/angelis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renctas</title>
		<link>http://mnoleto.com.br/website/renctas/</link>
		<comments>http://mnoleto.com.br/website/renctas/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 21:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[cooperaion]]></category>
		<category><![CDATA[daniel macedo]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[ngo]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[ong]]></category>
		<category><![CDATA[renctas]]></category>
		<category><![CDATA[Visual identity]]></category>
		<category><![CDATA[wild animals]]></category>

		<guid isPermaLink="false">http://mnoleto1.tempsite.ws/?p=13</guid>
		<description><![CDATA[Art Direction
Creation of the visual identity and the interface for the website of RENCTAS. A brazilian non-profit NGO aimed at combating the trafficking in wild animals.
This project was made in cooperation with the designer Daniel Macedo.


]]></description>
			<content:encoded><![CDATA[<p><i>Art Direction</i></p>
<p>Creation of the visual identity and the interface for the website of <a href="http://www.renctas.com.br" target="_blank" title="Renctas">RENCTAS</a>. A brazilian non-profit NGO aimed at combating the trafficking in wild animals.</p>
<p>This project was made in cooperation with the designer <a href="http://www.danielmacedo.com.br" target="_blank" title="Daniel Macedo">Daniel Macedo</a>.</p>
<p><a href="http://www.renctas.org.br" target="_blank"><img src="http://mnoleto.com.br/wp-content/uploads/2009/02/renctas_0.jpg" alt="renctas_0" title="renctas_0" width="730" height="744" class="alignnone size-full wp-image-151" /></a></p>
<p><a href="http://www.renctas.org.br" target="_blank"><img src="http://mnoleto.com.br/wp-content/uploads/2009/02/renctas_1.jpg" alt="renctas_1" title="renctas_1" width="730" height="725" class="alignnone size-full wp-image-152" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mnoleto.com.br/website/renctas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
